Vinci Compass Brazil Equity Fund
Investment Objective
The Sub-Fund employs a long-only Brazil equity strategy, adopting a long-term approach through a combination of top-down and bottom-up fundamental research. The strategy seeks to generate superior returns by investing across all-caps in high-quality, well-managed and liquid assets, with good governance, solid capital structure and financial strength. The strategy consists of a portfolio of high conviction ideas, with ESG analysis firmly integrated into the investment process.
General Information
Fund Launch Date: November 21st, 2025
Legal Form: Sub-fund of a Luxembourg SICAV
Investment Manager: Compass Group LLC
Base Currency: USD
ISIN:
| Share Class |
ISIN |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS A (ACC)(USD) | LU3044302068 |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS I (ACC)(EUR) | LU3044302498 |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS I (ACC)(USD) | LU3044302225 |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS IX (ACC)(USD) | LU3044302571 |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS N (ACC)(USD) | LU3044302142 |
Bloomberg:
| Share Class | Bloomberg |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS A (ACC)(USD) | VCBEFAU LX Equity |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS I (ACC)(EUR) | VCBEFIE LX Equity |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS I (ACC)(USD) | VCBEFIC LX Equity |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS IX (ACC)(USD) | VCBEFIX LX Equity |
| VINCI COMPASS BRAZIL EQUITY FUND CLASS N (ACC)(USD) | VCBEFNU LX Equity |
Benchmark: Bloomberg Brazil Large & Mid Cap 10/40 Net Return Index USD
Bloomberg Benchmark: BRAZILUN Index
LEI CODE: 635400COU428NWMXBM72
